SANTA CRUZ COUNTY PUBLIC WORKS DEPARTMENT TRAFFIC ADVISORIES AND ROAD CLOSURES |
|
| Sort by Category   |   Sort by Road Name   |   Sort by Road District   |   Contact Information | |
Last Updated   9/8/2010 7:02:28 AM
Traffic Advisories Sorted by Road | ||||
| Road Name | Location | Dist | Description | Status |
|---|---|---|---|---|
| 38th Ave | To The Santa Cruz Yacht Harbor | A | Live Oak Parking Program - Permit Parking within the Live Oak Beach Area | Will Begin April 3, 2010 and Will Continue Weekends and Holidays Through Labor Day, September 6, 2010. Permit Parking Will Be Enforced 11 am to 5 pm. |
| Amesti Rd | Browns Valley Rd at Varni Rd/Pioneer | D | Slipout | Closed Indefinitely – Study in Progress |
| Bear Creek Rd | Between Highway 35 and PM 7.0 | B | Roadway Surfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 am to 4:30 pm - August 30 Through September 2, 2010 - Weather Permitting |
| Carlton Rd | Just South of Lakeview Rd | D | Storm Related Washout | One Lane Open - Drive with Caution |
| E Cliff Dr | Between 32nd Ave and 36th Ave and 41st Ave | A | East Cliff Dr Bluff Protection | Road Closed to Through Traffic - 8:30 am to 4:30 pm - Through August 31, 2010 - Weather Permitting |
| East Zayante Rd | At PM 4.66 | B | Storm Damage Repairs | North Bound Lane will be Closed to Traffic - Subject to Traffic Delays and Intermittent Closures - 8:30 am to 4:30 pm - Through August 27, 2010 - Weather Permitting |
| East Zayante Rd | At Zayante School Rd | B | Storm Related Washout | One Lane Open - Drive with Caution |
| East Zayante Rd | Between PM 5.00 and PM 5.80 | B | Road Slipout | One Lane Open - Drive with Caution |
| Empire Grade | Between Alba Rd and PM 1.32 | A | Roadway Surfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 am to 4:30 pm - August 16 Through August 30, 2010 - Weather Permitting |
| Eureka Canyon Rd | At pm 5.24 | D | Culvert Replacement and Roadway Reconstruction Improvements | Subject to Traffic Delays and Lane Closures, Please Avoid Area or be Prepared for delays Up to One Hour - 8:30 am to 4:30 pm - Through October 21, 2010 Weather Permitting |
| Eureka Canyon Rd | At pm 5.24 | D | Installation of a Temporary Bridge and Roadway Construction | Road Will be Closed to All Traffic Including Bicyclists and Pedestrians - Please Avoid the Area - Between the Hours of 9:00 am and 2:00pm - Thursday September 9th,2010 Weather Permitting |
| Freedom Blvd | Between Coffee Ln and Pleasant Valley Rd | D | Roadway Surfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 am to 4:30 pm - August 30, 2010 - Through September 24 2010 Weather Permitting |
| Glen Canyon Rd | Between Branciforte Dr. and Scotts Valley City Limits | A | Road Surfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures with Delays up to One-Half Hour 8:30AM-4:30PM Monday August 31 2010 Through Friday September 3 2010 Weather Permitting |
| Glenwood Dr | At PM 4.48 and PM 4.70 | B | Slipouts | One Lane Open - Drive with Caution |
| Green Valley Rd | Airport Blvd/Holohan Rd Intersection | D | Reconstruction of Traffic Signals and Repaving the Intersection | Subject to Traffic Delays with Potential Lane Closures - Please Avoid Area or be Prepared for Delays Up to One-Half Hour - 8:30 am to 4:30 pm - Through October 29, 2010 - Weather Permitting |
| Holohan Rd | Between Green Valley Rd and Hwy 152 | D | Roadway Resurfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 am to 4:30 pm - August 30 Through September 2, 2010 - Weather Permitting |
| Jamison Creek Rd | Between Hwy 236 and Post Mile 0.79 | B | Road Resufacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 A.M. to 4:30P.M., August 16 Through August 20, 2010 - Weather Permitting |
| Kings Creek Rd | Between Hwy 9 and the End of Kings Creek Rd, Meadow Dr, Sylvan Wy, Oak Wy and Old County Highway | B | Installation of Drainage Culvert Improvements | Subject to Traffic Delays with Potential Lane Closures, Please Avoid Area or be Prepared for Delays of Up to One-Half Hour - 8:30 am to 4:30 pm - Through September 16, 2010 - Weather Permitting |
| Lee Rd | At Struve Slough | D | Seasonal Flooding | Closed Indefinitely |
| Lompico Rd | PM 2.44 | B | Road Erosion | One Lane Open - Drive with Caution |
| Mcgregor Dr | Between Park Ave and Searidge Dr | C | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Road Closures - Avoid the Area if Possible - Detour Signs will be in Place - 8:30 am to 4:30 pm - Through September 7, 2010 - Weather Permitting |
| Mt Hermon Rd | Between Lockhart Gulch Rd and 1,000 Feet North of Locatelli Lane | B | Roadway Surfacing Improvements | Subject to Traffic Delays with Periodic Lane Closures - 8:30 A.M. to 4:30P.M. - August 30 Through September 1, 2010 - Weather Permitting |
| Redwood Lodge Rd | PM 1.94 | A | Storm Damage Repairs | Road Closed - Please Use Other Routes as Road will Not Be Opened at Anytime During Road Repairs - Through September 28, 2010 Weather Permitting |
| Rodeo Gulch Rd N | Address 2240 | A | Edge Of The Road Erosion | Single Lane Has Been Established |
| Soquel Ave | Between Soquel Dr and 17th Ave | A | Storm Drain, Streetscape and Roadway Improvements | Subject To Traffic Delays with Potential Lane Closures, Please Avoid Area or be Prepared for Delays Up to One-Half Hour - 8:30 am to 4:30 pm - Through November 2, 2010 - Weather Permitting |
| Vista Del Mar Dr | 815 | C | Slipout | One Lane Open - Drive with Caution |
CONTACT INFORMATION
For additional information, call Public Works Maintenance Office at (831) 477-3999 (24 hours)
TELEPHONE (831) 454-2160, FAX (831) 454-2385  
ROAD AND TRAFFIC INFORMATION
Maintained by Santa Cruz County Public Works Operations Section
For assessment of damaged structure or an imminent threat to your home,
call the Planning Department Safety Assessment Line at (831) 454-3171.
Send comments to: dpwweb@co.santa-cruz.ca.us
Santa Cruz County Public Works is located at: 701 Ocean Street, Room 410, Santa Cruz, CA. 95060
Office Hours are 8:00 am to Noon, 1:00 pm to 5:00 pm Monday through Friday