| Construction Related Traffic Advisories |
|---|
| Road Name | Location | Dist | Description | Status |
|---|
| 30th Ave | Between Portola Dr and Brommer St | C | Installation of Storm Drain and Roadway Improvements | Subject to Traffic Delays with Periodic Road and Lane Closures - 8:30 am to 4:30 pm - Through October 2008 - Weather Permitting |
| Bear Creek Rd | 210 Ft East of Hwy 9 to PM 5.00 | B | Chip Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 8:30 00 am to 4:30 pm - September 8, 2008 - Weather Permitting |
| Branciforte Dr | Vine Hill Rd to PM .75 | A | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 8, 2008 - Weather Permitting |
| Branciforte Dr | Vine Hill Rd to PM .75 | A | Maintenance Operations | Subject to Traffic Delays and Lane Closures - Prepare for 20 Minute Delays - 8:30 am to 4:30 pm - September 5,6 and 8, 2008 - Weather Permitting |
| Brookside Way | 100 Ft West of Lakeview Dr | B | Culvert Replacement | Subject to Traffic Delays With Potential Lane Closures - 8:30 am to 4:30 pm - Through November 25, 2008 -Weather Permitting |
| Center Ave | Seacliff Area, Aptos | C | Water Main Replacement | Subject To Traffic Delays And Lane Closures, Expect 10 Minute Delays - 8:00 am to 5:00 pm - Through December 19, 2008 - Weather Permitting |
| East Zayante Rd | Quail Hollow Rd to PM 4.00 | B | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 12 and 13, 2008 - Weather Permitting |
| El Camino Del Mar | Seacliff Area, Aptos | C | Water Main Replacement | Subject To Traffic Delays And Lane Closures, Expect 10 Minute Delays - 8:00 am to 5:00 pm - Through December 19, 2008 - Weather Permitting |
| El Rancho Dr | 50ft North of Pasatiempo Hwy 17 Off Ramp | A | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 10 and 11, 2008 - Weather Permitting |
| Empire Grade | Pineridge Rd to Pine Flat Rd | A | Chip Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 8:30 am to 4:30 pm - September 9 and 10, 2008 - Weather Permitting |
| Empire Grade | Pineridge Rd to Pine Flat Rd | A | Chip Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 8:30 am to 4:30 pm - September 10 and 11, 2008 - Weather Permitting |
| Eureka Canyon Rd | PM 8.11 Between Highland Wy and Corralitos Rd | D | Storm Damage Repair | Subject To Traffic Delays With Potential Lane Closures - 8:30 am to 4:30 pm - Through November 7, 2008 - Weather Permitting |
| Eureka Canyon Rd | At PM 2.95 | D | Culvert Retrofit Project | Subject to Delays with Potential Lane Closures - 8:30 am to 4:30 pm - September 8 Through October 27, 2008 - Weather Permitting |
| Highland Way | PM 3.25 | C | Storm Damage Repair | Road Closed July 28 to December 5, 2008 |
| Ice Cream Grade | Empire Grade to Pine Flat Rd | A | Chip Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 8:30 am to 4:30 pm - September 9, 2008 - Weather Permitting |
| Kelp Ln | Seacliff Area, Aptos | C | Water Main Replacement | Subject To Traffic Delays And Lane Closures, Expect 10 Minute Delays - 8:00 am to 5:00 pm - Through December 19, 2008 - Weather Permitting |
| La Madrona Dr | 2080 Ft South of Sims Rd to Sliverwood Dr | B | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 10 and 11, 2008 - Weather Permitting |
| Quail Hollow Rd | Glen Arbor Rd to PM 1.14 and PM 1.14 to E Zayante Rd | B | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 12 and 13, 2008 - Weather Permitting |
| Rodeo Gulch Rd N | 800 ft North of Soquel Dr to PM .86 | A | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 9, 2008 - Weather Permitting |
| Sea Cliff Dr | Seacliff Area, Aptos | C | Water Main Replacement | Subject To Traffic Delays And Lane Closures, Expect 10 Minute Delays - 8:00 am To 5:00 pm - Through December 19, 2008 - Weather Permitting |
| Sims Rd | La Madrona Dr to Graham Hill Rd | B | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 10 and 11, 2008 - Weather Permitting |
| Soquel Dr | Paul Sweet Rd | A | Installation of Curb, Gutter and Sidewalk Improvements | Subject to Traffic Delays with Periodic Lane Closures, These Lane Closures will be Necessary at Various Times During the Next Two Months - 8:00 am to 4:30 pm - Through September 12, 2008 - Weather Permitting |
| Soquel San Jose Rd | Dawn Ln to Laurel Glen | A | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 8, 2008 - Weather Permitting |
| Soquel San Jose Rd | Dawn Ln to Laurel Glen | A | Maintenance Operations | Subject to Traffic Delays and Lane Closures - Prepare for 20 Minute Delays - 8:30 am to 4:30 pm - September 5, 6 and 8, 2008 - Weather Permitting |
| Thurber Ln | Soquel Dr to Helen Ave | A | Slurry Seal Operations | Subject to Traffic Delays with Potential Lane Closures - Prepare for up to 20 minute Delays - 7:00 am to 5:00 pm - September 9, 2008 - Weather Permitting |
| On-Going Traffic Advisories |
|---|
| Road Name | Location | Dist | Description | Status |
|---|
| Amesti Rd | Browns Valley Rd at Varni Rd/Pioneer | D | Slipout | Closed Indefinitely – Study in Progress |
| East Zayante Rd | PM 4.65 | B | Slipout | One Lane Opened - Drive with Caution |
| Eureka Canyon Rd | PM 8.54 to 8.68 | D | Slide | One Lane Opened - Drive with Caution |
| Glenwood Dr | At PM, 4.48 and 4.70 | B | Slipouts | One Lane Opened - Drive with Caution |
| Glenwood Dr | At Address 23975 | B | Slide | One Lane Opened - Drive with Caution |
| Green Valley Rd | PM 2.19 | D | Slipout | One Lane Opened |
| Highland Way | At PM 4.32 from Soquel San Jose Rd | C | Slipout | One Lane Opened - Drive with Caution |
| Highland Way | At PM 3.25 from Soquel San Jose Rd | C | Landslide Concerns and Slide | Road Closed to Through Traffic |
| Redwood Lodge Rd | PM 2.03 | A | Slipout | One Lane Opened - Drive with Caution |
| Rodeo Gulch Rd N | PM 4.35 or 300 ft from Rodeo Ridge Rd | A | Slipout | Stop Signs at Both Ends of Slide. One Lane Opened - Drive with Caution |
| Swanton Rd | PM 3.57 | A | Slipout | One Lane Opened - Drive with Caution |
| Trout Gulch Rd | PM 1.41 | C | Slipout | Stop Signs at both Ends of Slipout. One Lane Opened - Drive with Caution |