| Construction Related Traffic Advisories |
|---|
| Road Name | Location | Dist | Description | Status |
|---|
| 30th Ave | Between Portola Dr and Brommer St | C | Installation of Storm Drain and Roadway Improvements | Subject to Traffic Delays with Periodic Road and Lane Closures - 8:30 am to 4:30 pm - April 7 Through August 29, 2008 - Weather Permitting |
| Cherry Ave - City of Capitola | Between California Ave and Monterey Ave | C | Sanitary Sewer Improvements | Subject to Traffic Delays and Lane Closures - Delays up to 1/2 Hour during 8:30 am and 4:30 pm - March 24 Through June 4, 2008 - Weather Permitting |
| Esplanade | Between Stockton Ave and Monterey Ave | C | Sanitary Sewer Improvements | Subject to Traffic Delays and Lane Closures - Delays up to 1/2 Hour during 8:30 am and 4:30 pm - March 24 Through June 4, 2008 - Weather Permitting |
| Pacific Ave Extension - City of Santa Cruz | Center St to Front St | | Force Main Trench Repairs | Subject to Traffic Delays with Potential Lane Closures - 8:15 am to 4:30 pm - May 12 Through May 23, 2008 - Weather Permitting |
| Riverview Ave - City of Capitola | Between Stockton Ave and the Railroad Trestle | C | Sanitary Sewer Improvements | Subject to Traffic Delays and Lane Closures - Delays up to 1/2 Hour during 8:30 am and 4:30 pm - March 24 Through June 4, 2008 - Weather Permitting |
| San Jose Ave - City of Capitola | Between Capitola Ave and Terrace Wy | C | Sanitary Sewer Improvements | Subject to Traffic Delays and Lane Closures - Delays up to 1/2 Hour during 8:30 am and 4:30 pm - March 24 Through June 4, 2008 - Weather Permitting |
| Stockton Ave - City of Capitola | Between Esplanade and Cherry Ave | C | Sanitary Sewer Improvements | Subject to Traffic Delays and Lane Closures - Delays up to 1/2 Hour during 8:30 am and 4:30 pm - March 24 Through June 4, 2008 - Weather Permitting |
| On-Going Traffic Advisories |
|---|
| Road Name | Location | Dist | Description | Status |
|---|
| Amesti Rd | Browns Valley Rd at Varni Rd/Pioneer | D | Slipout | Closed Indefinitely – Study in Progress |
| East Zayante Rd | PM 4.65 | B | Slipout | One Lane Opened - Drive with Caution |
| Eureka Canyon Rd | PM 8.54 to 8.68 | D | Slide | One Lane Opened - Drive with Caution |
| Glenwood Dr | At PM, 4.48 and 4.70 | B | Slipouts | One Lane Opened - Drive with Caution |
| Glenwood Dr | At Address 23975 | B | Slide | One Lane Opened - Drive with Caution |
| Green Valley Rd | PM 2.19 | D | Slipout | One Lane Opened |
| Highland Way | At PM 3.25 from Soquel San Jose Rd | C | Landslide Concerns and Slide | Road Closed to Through Traffic |
| Highland Way | At PM 4.32 from Soquel San Jose Rd | C | Slipout | One Lane Opened - Drive with Caution |
| Redwood Lodge Rd | PM 2.03 | A | Slipout | One Lane Opened - Drive with Caution |
| Rodeo Gulch Rd N | PM 4.35 or 300 ft from Rodeo Ridge Rd | A | Slipout | Stop Signs at Both Ends of Slide. One Lane Opened - Drive with Caution |
| Swanton Rd | PM 3.57 | A | Slipout | One Lane Opened - Drive with Caution |
| Trout Gulch Rd | PM 1.41 | C | Slipout | Stop Signs at both Ends of Slipout. One Lane Opened - Drive with Caution |